AI. Robotics. Frontier Tech.
Track the Supercycle
Every stock in the buildout: chips, memory, data centers, neoclouds, robotics, healthcare, and more.
AI Market Cap
$55.64T
+1.49%
24h Volume
$340.6B
Top Gainer
TEAM
+36.04%
Top Loser
HCAT
-24.24%
🔥 Trending
📈 Top Gainers
AI Stocks by Market Cap
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | N NVDA | $222.98 | +1.82% | +11.07% | $5.40T | $17.9B | |
| 2 | A AAPL | $312.96 | +0.18% | +1.31% | $4.57T | $7.3B | |
| 3 | G GOOGL | $355.20 | -0.71% | -0.26% | $4.34T | $5.3B | |
| 4 | M MSFT | $500.34 | +0.10% | +7.66% | $3.71T | $9.3B | |
| 5 | A AMZN | $274.75 | +0.91% | +1.17% | $2.97T | $6.7B | |
| 6 | T TSM | $418.50 | +0.07% | +3.53% | $2.17T | $3.2B | |
| 7 | A AVGO | $426.89 | +1.50% | +9.66% | $2.03T | $3.6B | |
| 8 | S SPCX | $131.44 | +14.38% | +21.29% | $1.73T | $28.3B | |
| 9 | M META | $594.39 | +0.76% | +6.77% | $1.52T | $4.9B | |
| 10 | T TSLA | $327.17 | +2.39% | +5.13% | $1.29T | $11.0B | |
| 11 | L LLY | $1,184.28 | -0.64% | +3.08% | $1.06T | $2.0B | |
| 12 | A AMD | $480.37 | -1.82% | +0.89% | $784.03B | $10.6B | |
| 13 | A ASML | $1,737.91 | +1.97% | +6.69% | $667.70B | $1.5B | |
| 14 | V V | $362.65 | -2.11% | -0.95% | $642.00B | $1.3B | |
| 15 | J JPM | $357.84 | +0.43% | +1.72% | $630.00B | $1.0B | |
| 16 | J JNJ | $257.92 | +0.36% | +0.61% | $622.04B | $718.2M | |
| 17 | T TCEHY | $61.77 | +1.71% | +0.55% | $556.03B | $32.0M | |
| 18 | I INTC | $101.26 | +1.45% | +12.26% | $510.91B | $6.5B | |
| 19 | M MA | $563.19 | -2.22% | -1.73% | $493.17B | $1.2B | |
| 20 | U UNH | $407.15 | +0.79% | -1.75% | $488.00B | $1.1B | |
| 21 | C CSCO | $121.08 | +0.17% | +4.39% | $476.93B | $1.2B | |
| 22 | B BAC | $63.15 | +0.25% | +1.95% | $441.38B | $822.6M | |
| 23 | A ABBV | $245.70 | +0.75% | -2.09% | $434.21B | $576.7M | |
| 24 | A AMAT | $538.40 | +2.07% | +6.05% | $427.66B | $1.5B | |
| 25 | O ORCL | $146.16 | +1.88% | +12.55% | $421.25B | $2.4B | |
| 26 | P PLTR | $171.28 | +9.85% | +39.18% | $411.69B | $11.2B | |
| 27 | L LRCX | $311.15 | +1.76% | +6.19% | $389.25B | $1.3B | |
| 28 | M MS | $215.93 | +1.02% | +2.62% | $339.02B | $589.9M | |
| 29 | N NFLX | $74.25 | +0.77% | +3.55% | $309.26B | $1.4B | |
| 30 | B BABA | $128.29 | +1.17% | +4.94% | $307.39B | $641.7M | |
| 31 | G GS | $1,040.09 | +0.73% | +2.13% | $302.65B | $869.3M | |
| 32 | A ARM | $282.61 | -1.42% | +17.90% | $302.09B | $933.1M | |
| 33 | C CRM | $192.43 | +3.03% | +4.57% | $302.00B | $1.5B | |
| 34 | R RTX | $222.88 | -0.17% | +3.56% | $300.40B | $406.7M | |
| 35 | P PANW | $363.73 | +1.18% | +9.61% | $296.73B | $1.2B | |
| 36 | D DELL | $455.34 | +4.04% | +12.33% | $294.12B | $2.0B | |
| 37 | G GEV | $989.08 | -1.12% | -0.12% | $263.13B | $1.9B | |
| 38 | K KLAC | $197.07 | +1.99% | +7.79% | $257.43B | $1.0B | |
| 39 | A AZN | $161.34 | +0.17% | -4.89% | $250.30B | $470.6M | |
| 40 | W WMT | $111.91 | -0.14% | +0.64% | $248.00B | $1.3B | |
| 41 | S SAP | $206.10 | +3.33% | +12.24% | $237.97B | $508.8M | |
| 42 | A ANET | $188.67 | -1.90% | +4.61% | $237.63B | $1.0B | |
| 43 | I IBM | $236.64 | +1.38% | +5.81% | $222.84B | $751.9M | |
| 44 | T TMO | $590.77 | +1.85% | +2.87% | $218.42B | $620.4M | |
| 45 | C CRWD | $213.84 | +3.11% | +12.04% | $217.84B | $898.8M | |
| 46 | S SHOP | $152.07 | +3.14% | +29.81% | $197.26B | $1.5B | |
| 47 | M MRVL | $217.49 | +3.30% | +15.96% | $195.24B | $3.6B | |
| 48 | S SCHW | $107.42 | -0.22% | +2.07% | $186.80B | $323.6M | |
| 49 | S STX | $816.75 | -4.24% | -4.60% | $184.78B | $4.5B | |
| 50 | A ABBNY | $101.09 | +0.16% | +2.50% | $183.31B | $1.3M |
Showing 1 to 50 of 480 stocks