⚡
Power & Energy
Independent power producers, nuclear and SMRs, natural gas, fuel cells, and grid equipment powering AI data centers.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | G GEV | $989.08 | -1.12% | -0.12% | $263.13B | $1.9B | |
| 2 | E ETN | $447.80 | -0.09% | +7.85% | $174.00B | $450.8M | |
| 3 | P PWR | $671.58 | +0.56% | +0.63% | $100.94B | $360.6M | |
| 4 | C CEG | $269.48 | +3.21% | +2.56% | $96.13B | $488.5M | |
| 5 | B BE | $220.24 | -3.81% | +7.01% | $64.96B | $2.9B | |
| 6 | V VST | $140.67 | -0.50% | -5.07% | $44.80B | $980.9M | |
| 7 | C CCJ | $97.58 | +4.23% | +12.97% | $42.50B | $232.5M | |
| 8 | N NVT | $164.54 | +0.76% | +6.96% | $26.59B | $173.3M | |
| 9 | N NRG | $118.23 | -0.69% | -11.65% | $24.91B | $300.8M | |
| 10 | T TLN | $346.00 | +2.27% | +3.56% | $16.59B | $222.8M | |
| 11 | B BWXT | $170.46 | +2.26% | +1.04% | $15.61B | $71.1M | |
| 12 | M MOD | $194.62 | +1.09% | -3.20% | $10.34B | $174.1M | |
| 13 | O OKLO | $48.58 | +15.16% | +25.12% | $8.45B | $865.6M | |
| 14 | P POWL | $211.47 | +1.98% | +1.34% | $7.69B | $70.9M | |
| 15 | S SMR | $9.81 | +3.54% | +16.45% | $4.02B | $264.0M | |
| 16 | F FRMI | $6.10 | -1.45% | +7.21% | $3.90B | $61.0M | |
| 17 | L LEU | $191.26 | +7.43% | +8.10% | $3.76B | $88.4M |
Showing 1 to 17 of 17 stocks