☁️
Cloud & Hyperscalers
Hyperscale cloud platforms delivering AI compute, models, and services at global scale.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | N NVDA | $222.98 | +1.82% | +11.07% | $5.40T | $17.9B | |
| 2 | G GOOGL | $355.20 | -0.71% | -0.26% | $4.34T | $5.3B | |
| 3 | M MSFT | $500.34 | +0.10% | +7.66% | $3.71T | $9.3B | |
| 4 | A AMZN | $274.75 | +0.91% | +1.17% | $2.97T | $6.7B | |
| 5 | A AVGO | $426.89 | +1.50% | +9.66% | $2.03T | $3.6B | |
| 6 | A AMD | $480.37 | -1.82% | +0.89% | $784.03B | $10.6B | |
| 7 | T TCEHY | $61.77 | +1.71% | +0.55% | $556.03B | $32.0M | |
| 8 | C CSCO | $121.08 | +0.17% | +4.39% | $476.93B | $1.2B | |
| 9 | O ORCL | $146.16 | +1.88% | +12.55% | $421.25B | $2.4B | |
| 10 | B BABA | $128.29 | +1.17% | +4.94% | $307.39B | $641.7M | |
| 11 | I IBM | $236.64 | +1.38% | +5.81% | $222.84B | $751.9M | |
| 12 | M MRVL | $217.49 | +3.30% | +15.96% | $195.24B | $3.6B | |
| 13 | S SNOW | $329.48 | +3.61% | +12.34% | $114.02B | $1.6B | |
| 14 | N NET | $302.04 | +6.19% | +8.27% | $107.06B | $2.4B | |
| 15 | D DDOG | $237.09 | +3.40% | -11.52% | $84.29B | $1.7B | |
| 16 | F FLEX | $121.43 | -0.99% | +6.75% | $44.78B | $271.4M | |
| 17 | M MDB | $399.48 | +7.97% | +18.37% | $32.11B | $542.6M | |
| 18 | M MTSI | $311.16 | +3.16% | +23.75% | $23.74B | $458.6M | |
| 19 | T TWLO | $242.63 | +25.58% | +22.94% | $20.50B | $1.7B | |
| 20 | R RBRK | $90.23 | +6.65% | +24.70% | $18.59B | $272.9M | |
| 21 | C CDW | $136.63 | -3.76% | -7.56% | $17.02B | $188.4M | |
| 22 | N NTNX | $62.65 | +4.20% | +6.16% | $16.93B | $95.7M | |
| 23 | D DOCN | $123.89 | +1.36% | +5.44% | $14.57B | $119.7M | |
| 24 | D DT | $48.97 | +0.20% | +10.49% | $14.22B | $152.8M | |
| 25 | S SMTC | $139.83 | +3.75% | +18.68% | $13.04B | $245.7M | |
| 26 | A ARW | $201.75 | -9.24% | -6.84% | $10.29B | $161.4M | |
| 27 | D DBX | $34.75 | +0.61% | +6.73% | $8.10B | $227.4M | |
| 28 | E ESTC | $75.00 | +7.22% | +14.00% | $7.80B | $156.9M | |
| 29 | Q QBTS | $20.74 | +6.85% | +14.68% | $7.68B | $283.8M | |
| 30 | P PI | $182.35 | +6.07% | +20.47% | $5.56B | $91.5M | |
| 31 | B BOX | $33.11 | +3.96% | +4.94% | $4.80B | $46.0M | |
| 32 | F FSLY | $22.65 | -0.13% | -0.04% | $3.61B | $136.9M | |
| 33 | K KD | $14.04 | +0.36% | +3.62% | $3.06B | $31.4M | |
| 34 | A AVPT | $12.80 | +0.04% | -1.80% | $2.71B | $30.2M | |
| 35 | C CALX | $38.01 | +1.40% | +5.86% | $2.39B | $15.7M | |
| 36 | V VIAV | $39.11 | -3.65% | +5.85% | $2.20B | $130.8M | |
| 37 | V VICR | $222.78 | +1.86% | +7.43% | $1.85B | $58.5M | |
| 38 | V VSAT | $80.25 | -2.12% | +4.32% | $1.70B | $113.1M | |
| 39 | P POET | $8.95 | +4.98% | +28.11% | $1.54B | $136.4M | |
| 40 | A API | $4.45 | +7.23% | +11.25% | $376.67M | $2.5M |
Showing 1 to 40 of 40 stocks