🛡️
Defense & Aerospace AI
Military, space, and defense applications of artificial intelligence and autonomous systems.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | S SPCX | $131.44 | +14.38% | +21.29% | $1.73T | $28.3B | |
| 2 | P PLTR | $171.28 | +9.85% | +39.18% | $411.69B | $11.2B | |
| 3 | R RTX | $222.88 | -0.17% | +3.56% | $300.40B | $406.7M | |
| 4 | L LMT | $586.48 | +0.62% | +0.64% | $135.29B | $294.4M | |
| 5 | G GD | $390.88 | +1.02% | +1.95% | $105.76B | $195.9M | |
| 6 | N NOC | $571.24 | +0.62% | +5.30% | $81.18B | $172.9M | |
| 7 | R RNMBY | $265.39 | -0.19% | +0.87% | $61.91B | $964.7K | |
| 8 | R RKLB | $82.46 | +8.97% | +26.96% | $51.52B | $1.7B | |
| 9 | A AXON | $571.22 | +9.33% | +8.23% | $46.42B | $721.6M | |
| 10 | E ESLT | $858.31 | +0.15% | +6.14% | $40.24B | $43.2M | |
| 11 | H HEI | $366.64 | +0.92% | +2.89% | $34.20B | $89.9M | |
| 12 | L LDOS | $137.20 | +1.43% | +18.69% | $17.21B | $185.8M | |
| 13 | B BWXT | $170.46 | +2.26% | +1.04% | $15.61B | $71.1M | |
| 14 | C CACI | $648.03 | +3.06% | +30.19% | $14.31B | $192.0M | |
| 15 | K KTOS | $60.88 | +6.05% | +30.65% | $11.43B | $243.8M | |
| 16 | A AVAV | $185.31 | +8.29% | +24.06% | $9.40B | $279.9M | |
| 17 | B BAH | $76.55 | +3.54% | +9.80% | $9.21B | $79.5M | |
| 18 | P PL | $23.96 | +5.46% | +16.99% | $8.54B | $100.1M | |
| 19 | K KRMN | $58.98 | +6.96% | +22.49% | $7.80B | $238.7M | |
| 20 | M MRCY | $109.44 | +0.56% | +12.71% | $6.56B | $23.2M | |
| 21 | S SAIC | $126.78 | +2.01% | +8.23% | $5.36B | $34.3M | |
| 22 | P PSN | $47.60 | -0.65% | +7.67% | $5.08B | $37.4M | |
| 23 | F FLY | $26.48 | +10.04% | +30.23% | $4.30B | $87.8M | |
| 24 | C CLBT | $15.77 | +2.01% | +6.92% | $3.94B | $9.0M | |
| 25 | O OSIS | $235.00 | -0.89% | +6.15% | $3.87B | $12.1M | |
| 26 | A AI | $10.27 | +4.21% | +11.93% | $3.80B | $29.5M | |
| 27 | R RDW | $13.56 | +14.67% | +57.37% | $3.25B | $390.3M | |
| 28 | K KOD | $45.25 | -0.33% | +8.83% | $2.84B | $15.9M | |
| 29 | V VOYG | $41.96 | +9.53% | +71.06% | $2.50B | $65.6M | |
| 30 | V VSAT | $80.25 | -2.12% | +4.32% | $1.70B | $113.1M | |
| 31 | S SKYT | $32.46 | +0.00% | +2.98% | $1.60B | $0 | |
| 32 | B BBAI | $3.27 | +8.64% | +17.20% | $1.57B | $96.7M | |
| 33 | R RCAT | $9.27 | +6.86% | +23.04% | $1.41B | $79.7M | |
| 34 | A AIRO | $8.57 | +9.03% | +27.15% | $269.49M | $3.1M | |
| 35 | E EVTL | $1.35 | +7.17% | +8.90% | $171.93M | $2.5M | |
| 36 | V VELO | $14.09 | +6.58% | +39.09% | $95.00M | $16.7M |
Showing 1 to 36 of 36 stocks