💻
AI Applications
The application layer: software products with AI at the core of what the user touches.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | M MSFT | $500.34 | +0.10% | +7.66% | $3.71T | $9.3B | |
| 2 | M META | $594.39 | +0.76% | +6.77% | $1.52T | $4.9B | |
| 3 | O ORCL | $146.16 | +1.88% | +12.55% | $421.25B | $2.4B | |
| 4 | P PLTR | $171.28 | +9.85% | +39.18% | $411.69B | $11.2B | |
| 5 | C CRM | $192.43 | +3.03% | +4.57% | $302.00B | $1.5B | |
| 6 | S SAP | $206.10 | +3.33% | +12.24% | $237.97B | $508.8M | |
| 7 | S SHOP | $152.07 | +3.14% | +29.81% | $197.26B | $1.5B | |
| 8 | B BKNG | $214.06 | +3.22% | +10.97% | $161.05B | $1.1B | |
| 9 | P PDD | $91.94 | +1.20% | +3.82% | $130.85B | $257.2M | |
| 10 | N NOW | $124.86 | +6.40% | +12.25% | $129.13B | $2.7B | |
| 11 | A APP | $349.04 | +3.98% | -11.84% | $117.05B | $2.4B | |
| 12 | A ADP | $271.52 | -0.73% | +1.90% | $107.81B | $404.5M | |
| 13 | A ACN | $176.17 | +2.96% | +6.18% | $107.74B | $406.6M | |
| 14 | A ADBE | $265.38 | +1.98% | +5.98% | $105.50B | $1.0B | |
| 15 | S SPOT | $490.60 | +3.27% | -1.87% | $100.81B | $650.2M | |
| 16 | M MELI | $1,823.24 | -0.37% | -2.91% | $92.36B | $687.6M | |
| 17 | I INTU | $325.78 | +1.20% | +3.07% | $89.17B | $720.4M | |
| 18 | D DDOG | $237.09 | +3.40% | -11.52% | $84.29B | $1.7B | |
| 19 | H HOOD | $93.28 | +2.83% | +7.76% | $83.85B | $1.2B | |
| 20 | S SE | $113.13 | +1.92% | +5.99% | $69.80B | $330.1M | |
| 21 | W WDAY | $179.79 | +5.61% | +12.13% | $68.00B | $431.3M | |
| 22 | A ADSK | $249.02 | +2.70% | +6.33% | $52.54B | $263.3M | |
| 23 | I INFY | $12.52 | +1.29% | +4.07% | $50.69B | $151.0M | |
| 24 | P PYPL | $59.09 | -1.15% | +3.29% | $50.55B | $311.3M | |
| 25 | X XYZ | $78.90 | -0.15% | -2.88% | $47.80B | $353.7M | |
| 26 | V VRSK | $192.71 | +1.56% | -1.10% | $40.20B | $166.3M | |
| 27 | R ROP | $401.96 | +1.23% | +2.55% | $39.75B | $125.9M | |
| 28 | M MSTR | $99.67 | +2.91% | +6.84% | $38.33B | $2.5B | |
| 29 | T TEAM | $149.87 | +36.04% | +48.36% | $38.03B | $2.7B | |
| 30 | V VEEV | $230.39 | +5.78% | +13.06% | $38.00B | $447.4M | |
| 31 | D DASTY | $25.76 | +2.83% | +10.80% | $33.85B | $29.7K | |
| 32 | W WIT | $2.00 | +0.50% | +1.01% | $30.20B | $15.0M | |
| 33 | T TW | $102.53 | -0.77% | +2.01% | $30.20B | $57.4M | |
| 34 | C CPAY | $394.96 | -0.83% | +3.36% | $25.80B | $110.5M | |
| 35 | O OKTA | $147.91 | +3.07% | +4.22% | $25.70B | $241.1M | |
| 36 | A AFRM | $75.32 | -1.65% | +5.33% | $25.18B | $153.5M | |
| 37 | I IOT | $41.28 | +8.01% | +10.76% | $24.20B | $196.6M | |
| 38 | T TYL | $311.70 | +1.75% | +0.68% | $24.20B | $147.2M | |
| 39 | S SOFI | $18.25 | +0.84% | +11.91% | $23.54B | $835.9M | |
| 40 | F FICO | $1,043.13 | +1.09% | -7.11% | $22.52B | $249.1M | |
| 41 | F FIS | $42.70 | -0.26% | -4.62% | $22.02B | $130.8M | |
| 42 | T TWLO | $242.63 | +25.58% | +22.94% | $20.50B | $1.7B | |
| 43 | T TOST | $34.62 | -0.27% | +7.30% | $20.00B | $256.2M | |
| 44 | G GWRE | $171.43 | +7.12% | +12.83% | $14.29B | $140.5M | |
| 45 | P PINS | $23.68 | +1.52% | -1.35% | $13.42B | $184.6M | |
| 46 | Z Z | $33.67 | +0.70% | -1.16% | $12.80B | $132.0M | |
| 47 | F FIG | $23.43 | -2.23% | -3.64% | $12.46B | $646.1M | |
| 48 | C CSGP | $30.48 | +3.03% | +5.96% | $12.34B | $117.2M | |
| 49 | C CART | $50.44 | +12.01% | +13.09% | $11.84B | $600.0M | |
| 50 | D DOCU | $60.10 | +5.62% | +9.61% | $11.47B | $143.5M |
Showing 1 to 50 of 137 stocks