🏢
Data Centers & Hardware
Data center REITs, builders, servers, cooling, and electrical equipment housing the world's AI compute.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | D DELL | $455.34 | +4.04% | +12.33% | $294.12B | $2.0B | |
| 2 | E ETN | $447.80 | -0.09% | +7.85% | $174.00B | $450.8M | |
| 3 | E EQIX | $1,043.23 | -0.91% | +2.35% | $102.91B | $312.6M | |
| 4 | P PWR | $671.58 | +0.56% | +0.63% | $100.94B | $360.6M | |
| 5 | D DLR | $193.80 | +0.64% | +2.80% | $72.96B | $376.8M | |
| 6 | H HPE | $52.89 | +0.88% | +10.42% | $70.00B | $528.1M | |
| 7 | F FIX | $1,695.35 | -1.07% | -1.99% | $59.66B | $444.4M | |
| 8 | E EME | $817.53 | +1.13% | +2.52% | $36.06B | $197.5M | |
| 9 | I IRM | $120.95 | -0.83% | -1.12% | $35.95B | $123.2M | |
| 10 | V VRT | $271.71 | -1.26% | +12.48% | $35.20B | $861.7M | |
| 11 | N NVT | $164.54 | +0.76% | +6.96% | $26.59B | $173.3M | |
| 12 | S SMCI | $31.16 | +6.05% | +9.71% | $20.14B | $819.3M | |
| 13 | S STRL | $546.15 | +1.88% | -8.48% | $16.69B | $194.6M | |
| 14 | M MOD | $194.62 | +1.09% | -3.20% | $10.34B | $174.1M | |
| 15 | P POWL | $211.47 | +1.98% | +1.34% | $7.69B | $70.9M | |
| 16 | C CORZ | $21.06 | +0.05% | +1.65% | $6.77B | $148.6M | |
| 17 | G GDS | $31.90 | +0.17% | -2.58% | $6.39B | $39.7M | |
| 18 | V VNET | $7.35 | +4.85% | +2.51% | $1.20B | $14.1M |
Showing 1 to 18 of 18 stocks