🤖
Robotics & Automation
AI-powered robots, humanoids, drones, and industrial automation systems.
# | Name | Price | 24h | 7d | Market Cap | Volume (24h) | 7d Chart |
|---|---|---|---|---|---|---|---|
| 1 | A AMZN | $274.75 | +0.91% | +1.17% | $2.97T | $6.7B | |
| 2 | T TSLA | $327.17 | +2.39% | +5.13% | $1.29T | $11.0B | |
| 3 | J JNJ | $257.92 | +0.36% | +0.61% | $622.04B | $718.2M | |
| 4 | W WMT | $111.91 | -0.14% | +0.64% | $248.00B | $1.3B | |
| 5 | A ABBNY | $101.09 | +0.16% | +2.50% | $183.31B | $1.3M | |
| 6 | I ISRG | $378.22 | +1.21% | +7.04% | $135.51B | $740.3M | |
| 7 | S SYK | $338.63 | +0.36% | +3.97% | $129.89B | $374.1M | |
| 8 | E EMR | $158.26 | +0.86% | +5.64% | $88.27B | $176.0M | |
| 9 | H HON | $245.57 | +2.00% | +1.03% | $77.85B | $505.7M | |
| 10 | J JD | $32.94 | +0.40% | -0.21% | $64.20B | $99.1M | |
| 11 | R RNMBY | $265.39 | -0.19% | +0.87% | $61.91B | $964.7K | |
| 12 | T TER | $376.03 | -2.30% | +2.27% | $58.88B | $1.0B | |
| 13 | R ROK | $440.38 | -0.32% | -8.27% | $48.96B | $311.4M | |
| 14 | F FLEX | $121.43 | -0.99% | +6.75% | $44.78B | $271.4M | |
| 15 | E ESLT | $858.31 | +0.15% | +6.14% | $40.24B | $43.2M | |
| 16 | F FANUY | $20.96 | +3.46% | +3.15% | $39.12B | $980.2K | |
| 17 | C CPNG | $16.23 | -0.76% | -0.76% | $29.14B | $208.4M | |
| 18 | O OTIS | $74.12 | +0.40% | +3.02% | $28.22B | $130.9M | |
| 19 | S SYM | $40.67 | +2.70% | -5.53% | $24.63B | $78.6M | |
| 20 | Z ZBRA | $377.68 | +3.69% | +28.54% | $17.60B | $195.1M | |
| 21 | P PTC | $148.26 | +0.41% | +8.06% | $16.09B | $128.3M | |
| 22 | G GFL | $41.26 | -0.71% | -0.16% | $14.89B | $45.8M | |
| 23 | P PEN | $324.68 | -0.06% | +1.09% | $12.79B | $53.6M | |
| 24 | N NIO | $4.72 | +2.72% | -3.18% | $12.30B | $99.1M | |
| 25 | C CGNX | $67.12 | -0.38% | +2.89% | $11.30B | $80.2M | |
| 26 | G GMED | $80.93 | -0.19% | +2.71% | $10.99B | $211.9M | |
| 27 | A AVAV | $185.31 | +8.29% | +24.06% | $9.40B | $279.9M | |
| 28 | P PATH | $15.02 | +7.32% | +17.75% | $7.80B | $875.8M | |
| 29 | R RDW | $13.56 | +14.67% | +57.37% | $3.25B | $390.3M | |
| 30 | E ENOV | $26.67 | +1.37% | -8.51% | $1.54B | $45.5M | |
| 31 | R RCAT | $9.27 | +6.86% | +23.04% | $1.41B | $79.7M | |
| 32 | P PRCT | $20.56 | +2.65% | +10.42% | $1.17B | $27.5M | |
| 33 | X XMTR | $92.18 | +5.85% | +7.54% | $1.12B | $48.2M | |
| 34 | K KRNT | $17.08 | +2.55% | +12.19% | $791.26M | $1.2M | |
| 35 | S SSYS | $8.91 | +1.83% | +13.94% | $772.64M | $2.0M | |
| 36 | D DDD | $3.69 | +4.38% | +39.96% | $614.66M | $9.8M | |
| 37 | S SERV | $5.07 | -10.65% | +6.17% | $433.53M | $47.1M | |
| 38 | M MTLS | $6.84 | +1.33% | +7.72% | $396.35M | $345.7K | |
| 39 | R RR | $1.60 | +5.27% | +12.68% | $358.87M | $4.6M | |
| 40 | N NNDM | $1.64 | +4.46% | +9.33% | $345.21M | $5.2M | |
| 41 | A AIRO | $8.57 | +9.03% | +27.15% | $269.49M | $3.1M | |
| 42 | W WKHS | $3.31 | +2.48% | +8.52% | $120.00M | $242.6K | |
| 43 | V VELO | $14.09 | +6.58% | +39.09% | $95.00M | $16.7M | |
| 44 | G GFAI | $0.35 | +7.96% | +12.84% | $10.93M | $58.3K | |
| 45 | A AITX | $0.01 | +2.99% | +1.47% | $2.89M | $8.6K |
Showing 1 to 45 of 45 stocks